Lyuba Velichkova 3 - prices level –2
| LEVEL –2 | |||||||
| Level | Entity | F1 sq.m. | Ideal parts of common surfaces | Ideal Parts of C.S. sq.m. |
TOTAL sq.m. |
Price with TAX € | Price with TAX BGN |
| -2 | Garage № 17 | 29.50 | 2.999 | 37.09 | 69.12 | 102 400 € | 200 704 лв. |
| -2 | Garage 18 | 14.30 | 1.454 | 17.98 | 33.52 | 41 800 € | 81 928 лв. |
| -2 | Garage 19 | 14.00 | 1.423 | 17.60 | 33.10 | 41 300 € | 80 948 лв. |
| -2 | Garage № 22 | 17.60 | 1.79 | 22.14 | 40.21 | 56 500 € | 110 740 лв. |
| -2 | Garage № 23 | 15.50 | 1.576 | 19.49 | 34.69 | 48 700 € | 95 452 лв. |
