Lyuba Velichkova 3 - prices level –1
| LEVEL –1 | |||||||
| Level | Entity | F1 sq.m. | Ideal parts of common surfaces | Ideal Parts of C.S. sq.m. |
TOTAL sq.m. |
Price with TAX € | Price with TAX BGN |
| -1 | Garage № 8 | 16.60 | 3.376 | 53.91 | 70.51 | 132 000 € | 258 720 лв. |
| -1 | Garage № 15 | 18.40 | 1.87 | 23.13 | 44.31 | 74 700 € | 146 412 лв. |
| -1 | Garage № 16 | 29.50 | 2.998 | 37.08 | 69.15 | 116 500 € | 228 340 лв. |
| -1 | Garage 17 | 14.30 | 1.453 | 17.97 | 33.74 | 50 000 € | 98 000 лв. |
| -1 | Garage 18 | 14.00 | 1.422 | 17.59 | 33.33 | 49 400 € | 96 824 лв. |
| -1 | Garage 19 | 15.10 | 1.534 | 18.97 | 35.57 | 52 700 € | 103 292 лв. |
| -1 | Garage № 21 | 17.60 | 1.79 | 22.14 | 40.44 | 63 100 € | 123 676 лв. |
| -1 | Garage № 25 | 22.40 | 2.278 | 28.17 | 50.57 | 86 800 € | 170 128 лв. |
